Supporters are encouraged to choose seating that reflects their needs, if you need support choosing your seat(s) please call our Fan Services team on 01902 810485 and we'll be happy to help.
The table below offers a guide of suitable locations within the stadium for specific needs. Please note that is a recommendation only and each supporters requirements may vary.
Type of accessibility need | Suitable areas |
Sensory needs | Sensory Room Lower Billy Wright family area |
Wheelchair user including motor and fold up | Billy Wright Stand lower tier - Row A Stan Cullis Stand - Blocks PL1, PL2, PM1, PU1, PU2. Sir Jack Hayward Stand - Block SP1 Steve Bull Stand - Block ESLD |
Visual impairments | Billy Wright Stand lower tier - row A Stan Cullis Stand lower tier - rows A- F Steve Bull Stand lower tier - row A * Audio Description Commentary is available throughout the stadium |
Deaf or hard of hearing | A deaf supporter group currently have seats in WL8 - Billy Wright Stand lower tier NL2 - Stan Cullis Stand lower tier |
Mobility issues - walking sticks | Billy Wright Stand lower tier - rows F, G, H Stan Cullis Stand - rows A-F |
Mobility issues - rollator or similar | Billy Wright Stand lower tier - rows A |
Disabilities needing access to Changing Places facility | Stan Cullis Stand lower tier - NL5 and NL6 Steve Bull Stand lower tier - JL2-3 |
Stamina and Breathing including heart problems | Stan Cullis Stand lower tier, Billy Wright Stand lower tier, Steve Bull Stand upper tier, Steve Bull Stand lower tier Sir Jack Hayward stand |
Children with hidden disabilities, including but not limited to diabetes, epilepsy, ADHD, etc | Billy Wright stand lower tier |
Adults with hidden disabilities, including but not limited to, dementia, diabetes, epilepsy, ADHD, etc | Any stand. Supporters are advised to make the club aware. |
Assistance dogs - including blind, hearing, seizure, sensory or therapy | Wheelchair areas due to space. Billy Wright Stand lower tier - Row A Stan Cullis Stand - PL1, PL2, PM1, PU1, PU2. Sir Jack Hayward Stand - SP1 Steve Bull Stand - ESLD If an assistance dog is needed in the sensory room, this will need clearing with other users of the room before booking. |
Steve Bull upper, is on a natural bank and therefore, the entrance is on street level.
Please see below for step information to the individual stands and which row is most accessible. You can use our 3D venue tour here.
Area of Molineux | Accessible rows and step access |
Billy Wright Stand upper tier | Row H - has 6 steps to the seating but non once inside |
Billy Wright Stand lower tier | Row A - no steps, primary for wheelchair users and those with advanced disabilities |
Billy Wright Stand lower tier | blocks WL2, WL3, WL7 and WL8 row G, has around 6 steps to the seating area but then non inside |
Stan Cullis Stand lower tier | Row E has around 6 steps to the seating area but then non inside |
Stan Cullis Stand upper tier | Row G has around 6 steps to the seating area but then non inside |
Steve Bull Stand Upper Tier | Row G has around 6 steps to the seating area but then non inside |
Steve Bull Stand lower tier | Row A in JL2 and JL3 |
Steve Bull Stand lower tier | Row H has around 6 steps to the seating area but then non inside |
Sir Jack Hayward Stand upper level | row AA is level with the concourse |
Sir Jack Hayward Stand lower level | row Y is level with the concourse |
Wolves sensory room | is accessible for wheelchair users with a small lift to the executive level |
Fan services advisors are available during the week to meet the needs of disabled supporters and can be contacted on 01902 810485. You can also make an enquiry fanservices@wolves.co.uk