We do encourage all supporters to choose seating that reflects their needs. Please see the following table to see where my be most suitable for you.
Type of accessibility need | Suitable areas |
Sensory needs | Sensory Room Lower Billy Wright family area |
Wheelchair user including motor and fold up | Billy Wright lower - Row A Stan Cullis - PL1, PL2, PM1, PU1, PU2. Sir Jack Hayward - SP1 Steve Bull - ESLD |
Visual impairments | Billy Wright - row A Stan Cullis lower - rows A- F Steve Bull lower - row A * Audio Description Commentary is available anywhere in the stadium |
Deaf supporters | We have a Deaf supporter group who have seats in WL8 - Billy Wright lower NL2 - Stan Cullis lower |
Mobility issues - walking sticks | Lower Billy Wright rows F, G, H Lower Stan Cullis row A-F |
Mobility issues - rollator or similar | Lower Billy Wright rows A |
Disabilities needing Changing Places facility | Lower Stan Cullis - NL5 and NL6 Lower Steve Bull JL2-3 |
Stamina and Breathing including heart problems | Lower Stan Cullis, Lower Billy Wright, Upper Steve Bull, Lower Steve Bull Sir Jack Hayward |
Children with hidden including diabetes, epilepsy, ADHD, etc | Lower Billy Wright |
Adults with hidden including diabetes, epilepsy, dementia, etc | Any stand as long as we are aware |
Assistance dogs - including blind, hearing, seizure, sensory or therapy | Wheelchair areas due to space. Billy Wright lower - Row A Stan Cullis - PL1, PL2, PM1, PU1, PU2. Sir Jack Hayward - SP1 Steve Bull - ESLD If an assistance dog is needed in the sensory room, this will need clearing with other users of the room before booking. |
Steve Bull upper, is on a natural bank and therefore the entrance is on street level.
Please see step information to the individual stands and which row is most accessible.
Area of Molineux | Accessible rows and step access |
Upper Billy Wright | Row H - has 6 steps to the seating but non once inside |
Lower Billy Wright | Row A - no steps, primary for wheelchair users and those with advanced disabilities |
Lower Billy Wright | blocks WL2, WL3, WL7 and WL8 row G, has around 6 steps to the seating area but then non inside |
Lower Stan Cullis | Row E has around 6 steps to the seating area but then non inside |
Upper Stan Cullis | Row G has around 6 steps to the seating area but then non inside |
Upper Steve Bull | Row G has around 6 steps to the seating area but then non inside |
Lower Steve Bull | Row A in JL2 and JL3 |
Lower Steve Bull | Row H has around 6 steps to the seating area but then non inside |
Upper Sir Jack Hayward | row AA is level with the concourse |
Lower Sir Jack Hayward | row Y is level with the concourse |
Wolves sensory room | is accessible for wheelchair users with a small lift to the executive level |
Fan services advisors are available during the week to meet the needs of disabled supporters and can be contacted on 01902 810485. You can also make an enquiry using the Wolves Help online helpdesk or by emailing fanservices@wolves.co.uk
To view an Access Guide for Molineux Stadium compiled by Access Able please click here